
How much does a Computer Technician make in the United States?
Most recommended certification
The jobs requiring this certification have decrease by 64.69% since 2018. Computer Technicians with this certification earn +21.28% more than the average base salary, which is $16.14 per hour.
102 Computer Technicians job openings on indeed require this certification in 2012, it increases by 102 in comparison to previous year.
Job Trend
Year | Number of job openings on Indeed requiring this certification | Change from previous year |
---|---|---|
2012 | 102 | increase by 102 |
2013 | 329 | increase by 222.55% |
2014 | 481 | increase by 46.20% |
2015 | 953 | increase by 98.13% |
2016 | 335 | decrease by 64.85% |
2017 | 268 | decrease by 20.00% |
2018 | 589 | increase by 119.78% |
2019 | 208 | decrease by 64.69% |
Average Computer Technician Hourly Pay
Avg. Base Hourly Rate (USD)
The average hourly pay for a Computer Technician is $16.41
Profit Sharing
$970 - $12k
EXPLORE BY:
What is the Pay by Experience Level for Computer Technicians?
An entry-level Computer Technician with less than 1 year experience can expect to earn an average total compensation (includes tips, bonus, and overtime pay) of $14.50 based on 89 salaries. An early career Computer Technician with 1-4 years of experience earns an average total compensation of $15.32 based on 585 salaries. A …Read more
What Do Computer Technicians Do?
A computer technician is a broad term for a career that includes many different jobs. Technicians start out with the same basic education, requiring a course to receive A+ Certification, and then branch off into specialized areas, such as repair technicians, who are trained in the basics of the structure of a computer. They inspect computers so that they can diagnose a problem and find a solution. Usually, computer techs will repair or replace a damaged part, or they will update or change …Read more
Job Satisfaction for Computer Technician
Based on 283 responses, the job of Computer Technician has received a job satisfaction rating of 3.72 out of 5. On average, Computer Technicians are highly satisfied with their job.
Gender Breakdown
Prefer to self-define
1.1%
This data is based on 643 survey responses. Learn more about the gender pay gap.
Common Health Benefits
Computer repair technician salary
The average salary for a computer repair technician in the United States is around
Avg Salary
Computer repair technicians earn an average yearly salary of $47,132.
Wages typically start from $28,864 and go up to $76,963.
23% below national average ● Updated in 2018
Computer repair technician earnings by seniority
Approximate values based on highest and lowest earning segments.
Computer repair technician salary by state
State Name | Average Salary |
---|---|
Alaska | $55,080 |
Alabama | $43,107 |
Arkansas | $40,520 |
Arizona | $40,708 |
California | $61,540 |
Colorado | $56,700 |
Connecticut | $58,230 |
District of Columbia | $66,390 |
Delaware | $55,860 |
Florida | $44,920 |
Georgia | $49,830 |
Guam | $32,650 |
Hawaii | $47,990 |
Iowa | $52,229 |
Idaho | $48,990 |
Illinois | $48,388 |
Indiana | $46,990 |
Kansas | $43,680 |
Kentucky | $44,245 |
Louisiana | $45,710 |
Massachusetts | $60,240 |
Maryland | $52,700 |
Maine | $49,780 |
Michigan | $47,090 |
Minnesota | $53,770 |
Missouri | $44,850 |
Mississippi | $44,070 |
Montana | $44,180 |
North Carolina | $48,290 |
North Dakota | $48,830 |
Nebraska | $47,050 |
New Hampshire | $50,330 |
New Jersey | $65,260 |
New Mexico | $39,970 |
Nevada | $48,470 |
New York | $56,010 |
Ohio | $47,140 |
Oklahoma | $44,050 |
Oregon | $53,380 |
Pennsylvania | $41,847 |
Puerto Rico | $28,410 |
Rhode Island | $53,480 |
South Carolina | $44,870 |
South Dakota | $37,330 |
Tennessee | $45,730 |
Texas | $52,250 |
Utah | $45,890 |
Virginia | $55,000 |
Virgin Islands | $44,490 |
Vermont | $48,740 |
Washington | $56,650 |
Wisconsin | $48,990 |
West Virginia | $43,130 |
Wyoming | $48,380 |
How do computer repair technician salaries compare to similar careers?
Computer repair technicians earn about the same as related careers in the United States. On average, they make less than data analysts but more than content managers.
Source: CareerExplorer (Aggregated)
Technician salary computer
Computer or repair technicians earn an average of $26.57 per hour, monthly salary start from $2,529 and go up to $7,169. The average annual salary is $55,260 and can go up to $86,034 per year.
Hourly | Weekly | Monthly | Annual |
---|---|---|---|
$26.57 | $1,063 | $4,605 | $55,260 |
Salary Range
Percentile | 10% | 25% | 50% | 75% | 90% |
---|---|---|---|---|---|
Hourly | $14.59 | $18.89 | $24.56 | $32.01 | $41.36 |
Weekly | $584 | $755 | $982 | $1,280 | $1,654 |
Monthly | $2,529 | $3,274 | $4,257 | $5,548 | $7,169 |
Annual | $30,345 | $39,283 | $51,086 | $66,580 | $86,034 |
Historical and Future Estimates
Year | Junior | Intermediate | Senior |
---|---|---|---|
2023 | $31,893 | $55,034 | $90,423 |
2022 | $31,577 | $54,221 | $89,527 |
2021 | $31,264 | $53,420 | $88,641 |
2020 | $30,955 | $52,630 | $87,763 |
2019 | $30,648 | $51,852 | $86,894 |
2018 | $30,345 | $51,086 | $86,034 |
2017 | $30,044 | $50,331 | $85,182 |
2016 | $29,747 | $49,587 | $84,339 |
Salary by State
State | Hourly | Monthly | Annual |
---|---|---|---|
Alabama | $23.55 | $4,083 | $48,994 |
Alaska | $28.33 | $4,911 | $58,930 |
Arizona | $25.49 | $4,419 | $53,028 |
Arkansas | $21.26 | $3,685 | $44,219 |
California | $30.79 | $5,336 | $64,037 |
Colorado | $28.16 | $4,880 | $58,565 |
Connecticut | $29.88 | $5,180 | $62,159 |
Delaware | $27.98 | $4,850 | $58,200 |
District of Columbia | $33.26 | $5,766 | $69,188 |
Florida | $23.27 | $4,034 | $48,403 |
Georgia | $26.53 | $4,598 | $55,174 |
Guam | $17.97 | $3,114 | $37,373 |
Hawaii | $25.24 | $4,375 | $52,502 |
Idaho | $21.70 | $3,761 | $45,131 |
Illinois | $27.54 | $4,773 | $57,277 |
Indiana | $24.67 | $4,276 | $51,311 |
Iowa | $22.24 | $3,856 | $46,268 |
Kansas | $23.48 | $4,070 | $48,843 |
Kentucky | $21.82 | $3,782 | $45,388 |
Louisiana | $23.77 | $4,119 | $49,434 |
Maine | $23.10 | $4,003 | $48,039 |
Maryland | $27.48 | $4,762 | $57,148 |
Massachusetts | $31.91 | $5,531 | $66,376 |
Michigan | $24.91 | $4,317 | $51,805 |
Minnesota | $26.62 | $4,615 | $55,378 |
Mississippi | $21.18 | $3,671 | $44,058 |
Missouri | $25.41 | $4,405 | $52,856 |
Montana | $21.05 | $3,648 | $43,779 |
Nebraska | $23.41 | $4,058 | $48,693 |
Nevada | $25.23 | $4,373 | $52,481 |
New Hampshire | $27.16 | $4,708 | $56,494 |
New Jersey | $28.41 | $4,925 | $59,101 |
New Mexico | $22.96 | $3,980 | $47,760 |
New York | $28.56 | $4,951 | $59,413 |
North Carolina | $25.60 | $4,438 | $53,253 |
North Dakota | $24.32 | $4,215 | $50,582 |
Ohio | $24.43 | $4,234 | $50,807 |
Oklahoma | $22.37 | $3,878 | $46,536 |
Oregon | $25.08 | $4,347 | $52,159 |
Pennsylvania | $25.72 | $4,458 | $53,500 |
Puerto Rico | $16.13 | $2,796 | $33,553 |
Rhode Island | $26.20 | $4,542 | $54,498 |
South Carolina | $22.98 | $3,984 | $47,803 |
South Dakota | $18.93 | $3,281 | $39,369 |
Tennessee | $23.09 | $4,001 | $48,017 |
Texas | $25.88 | $4,486 | $53,833 |
Utah | $22.35 | $3,874 | $46,494 |
Vermont | $25.48 | $4,417 | $53,007 |
Virgin Islands | $18.25 | $3,163 | $37,952 |
Virginia | $27.92 | $4,839 | $58,071 |
Washington | $29.05 | $5,035 | $60,421 |
West Virginia | $21.97 | $3,807 | $45,689 |
Wisconsin | $24.19 | $4,193 | $50,313 |
Wyoming | $23.99 | $4,159 | $49,906 |
My beloved, at that moment she was absent due to need, and I decided that one way or another it was. Necessary to act. Having chosen a couple of her most attractive acquaintances, I carefully approached them and started a conversation.
You will also be interested:
- Homeless in escondido
- Old navy christmas pants
- Rectangular poncho
- Store space for lease
- Special forces beard meme
- Aya miyazaki
- Iphone 11 sd card adapter
And she obediently wandered into her husband's office, comforting herself: Don't annoy him, you need to somehow resolve everything in an amicable way. I can do it, because he has absolutely no idea what he is doing. His hormones are playing, but all this will pass. I am a beautiful woman who can drive any man crazy, and even a boy even more.